Fit Guide
SIZE CHART (inches) | S | M | L | XL | XXL | XXXL |
COLLAR | 15" - 15.5" | 16" - 16.5" | 16.5" - 17" | 17" - 17.5" | 18" - 18.5" | 18.5" - 19" |
CHEST | 39" - 42" | 43" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
SHOULDER | 18.5" - 19" | 19" - 19.5" | 20" - 20.5" | 20.5" - 21" | 21.5" - 22" | 22" - 22.5" |
BODY LENGTH | 30" - 30.5" | 30.5" - 31" | 31" - 31.5" | 32" - 32.5" | 32.5" - 33" | 33.5" - 34" |
SLEEVE LENGTH (FROM CENTER BACK) | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
Collars & Cuffs:
Connect